close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DAVE WRIGHT | 7364164 | 1 | 50/3:48.040 (1) | 
| 2 | 2ERIC ROEHRLE | 9561629 | 2 | 49/3:50.687 (1) | 
| 3 | 3MARTY SLATER | 5731628 | 3 | 48/3:48.378 (1) | 
| 4 | 4RICK JONES | 7934615 | 4 | 44/3:46.505 (1) | 
| 5 | 5LUCAS CARLSON | 7582746 | 5 | 44/3:50.194 (1) | 
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ERIC ROEHRLE | 9798897 | 1 | 50/4:09.857 (1) | 
| 2 | 2DAVE WRIGHT | 7364164 | 2 | 50/4:10.859 (1) | 
| 3 | 3MARTY SLATER | 3357410 | 3 | 50/4:12.222 (1) | 
| 4 | 4FRED YULE | 4057435 | 4 | 49/4:13.734 (1) | 
| 5 | 5MIKE DESOTEL | 8249788 | 5 | 46/4:16.734 (1) | 
| 6 | 6KLARA BROWN | 2733918 | 6 | 45/4:14.053 (1) | 
| 7 | 7HEATH EVENS | 9961661 | 7 | 37/4:11.676 (1) | 
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1HEATH EVENS | 9961661 | 11 | 46/3:26.435 (1) | 
| 2 | 2BRIAN LEADLEY | 6782653 | 12 | 46/3:27.447 (1) | 
| 3 | 3MARTY SLATER | 2574683 | 13 | 46/3:34.319 (1) | 
| 4 | 4BEN LANGERMAN | 5588607 | 14 | 1/3.991 (DNF) (1) | 
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1FRED YULE | 6580027 | 6 | 49/3:25.678 (1) | 
| 2 | 2KLARA BROWN | 4775394 | 7 | 49/3:27.306 (1) | 
| 3 | 3ERIC ROEHRLE | 2809694 | 8 | 49/3:30.078 (1) | 
| 4 | 4TOMMY BROWN | 7849719 | 9 | 48/3:23.991 (1) | 
| 5 | 5EMMA BROWN | 9112530 | 10 | 48/3:33.552 (1) | 
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JESSE BROWN | 5479402 | 1 | 50/3:23.954 (1) | 
| 2 | 2MERCEDEES DESOTEL | 3606371 | 2 | 50/3:26.211 (1) | 
| 3 | 3BRYCEN EVENS | 4100988 | 3 | 50/3:29.687 (1) | 
| 4 | 4RICK JONES | 6203124 | 4 | 50/3:31.913 (1) | 
| 5 | 5LUCAS CARLSON | 4199526 | 5 | 50/3:31.966 (1) | 
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1SCOTT GEITZENAUER | 2834081 | 4 | 73/4:02.886 (1) | 
| 2 | 2BRYON MULLINS | 5143578 | 5 | 62/3:28.892 (DNF) (1) | 
| 3 | 3HOWARD TILTON | 8252790 | 6 | 54/3:07.855 (DNF) (1) | 
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1YOUNG MONEY | 5639459 | 1 | 75/4:02.255 (1) | 
| 2 | 2JOHN FISHER | 4652466 | 2 | 74/4:00.218 (1) | 
| 3 | 3VIC HYMAN | 8801405 | 3 | 73/4:01.581 (1) | 
| 
											 8 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BRYON MULLINS | 6484659 | 4 | 66/4:00.296 (1) | 
| 2 | 2HOWARD TILTON | 3052017 | 5 | 65/4:00.219 (1) | 
| 3 | 3JEFF KROPF | 4729734 | 6 | 1/10.333 (DNF) (1) | 
| 
											 9 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1YOUNG MONEY | 7411636 | 1 | 69/4:02.552 (1) | 
| 2 | 2DENNIS JOHNSON | 9589087 | 2 | 69/4:03.073 (1) | 
| 3 | 3ADAM SIRES | 4994590 | 3 | 68/4:01.725 (1) | 
| 
											 10 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DOUG KWATER | 3284102 | 1 | 60/4:00.972 (1) | 
| 2 | 2BIXY | 8219683 | 2 | 60/4:04.017 (1) | 
| 3 | 3BRIAN LEADLEY | 2282669 | 3 | 59/4:03.106 (1) | 
| 4 | 4JESSE BROWN | 5889902 | 4 | 57/4:00.588 (1) | 
| 5 | 5MIKE FULTON | 9081476 | 5 | 51/4:01.193 (1) | 
| 
											 11 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JOHN FISHER | 6902611 | 1 | 71/4:01.646 (1) | 
| 2 | 2YOUNG MONEY | 6002799 | 2 | 61/4:00.967 (1) | 
| 
											 12 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1TOMMY BROWN | 7228521 | 10 | 46/3:15.353 (DNF) (1) | 
| 2 | 2HEATH EVENS | 9961661 | 11 | 44/4:01.654 (1) | 
| 3 | 3MERCEDEES DESOTEL | 3060957 | 12 | 20/1:27.440 (DNF) (1) | 
| 4 | 4DOUG KWATER | 6097023 | 13 | 10/41.115 (DNF) (1) | 
| 
											 13 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BIXY | 2512484 | 6 | 57/4:02.291 (1) | 
| 2 | 2BRYCEN EVENS | 4287010 | 7 | 56/4:01.797 (1) | 
| 3 | 3FRED YULE | 6164137 | 8 | 53/4:00.071 (1) | 
| 4 | 4LUCAS CARLSON | 2866770 | 9 | 53/4:02.317 (1) | 
| 
											 14 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JESSE BROWN | 8393002 | 1 | 61/4:02.052 (1) | 
| 2 | 2EMMA BROWN | 3915423 | 2 | 61/4:11.769 (1) | 
| 3 | 3DAVE WRIGHT | 7364164 | 3 | 59/4:00.446 (1) | 
| 4 | 4MIKE FULTON | 8276407 | 4 | 58/4:02.154 (1) | 
| 5 | 5BRIAN LEADLEY | 6338458 | 5 | 57/4:00.216 (1) | 
| 
											 15 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JOHN FISHER | 6339206 | 1 | 70/4:00.555 (1) | 
| 2 | 2LARRY HERRING | 8060765 | 2 | 66/4:01.285 (1) | 
| 3 | 3RANDY COGHLAN | 9094847 | 3 | 5/24.216 (DNF) (1) | 
| 
											 16 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1LARRY HERRING | 8433494 | 4 | 66/4:02.305 (1) | 
| 2 | 2RANDY COGHLAN | 4156910 | 5 | 65/4:01.218 (1) | 
| 3 | 3KIRK KIEDEL | 4460106 | 6 | 18/1:07.925 (DNF) (1) | 
| 
											 17 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JOHN FISHER | 4652466 | 1 | 68/4:02.973 (1) | 
| 2 | 2TONY MITCHELL | 9779815 | 2 | 67/4:01.719 (1) | 
| 3 | 3ADAM SIRES | 3356177 | 3 | 67/4:03.185 (1) | 
| Race Track | Bullring Oval | 
|---|---|
| Registrations | 
						Entries: 67 Drivers: 32  | 
				
| Total Race Laps | 10,571 |