close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1LUCAS CARLSON | 4199526 | 12 | 46/3:40.688 (2) | 
| 2 | 2JIMMY MITCHENER | 6871417 | 13 | 35/3:02.740 (2) | 
| 3 | 3HEATH EVENS | 9961661 | 14 | 12/1:01.587 (2) | 
| 4 | 4DALE MITCHENER | 6002799 | 15 | 1/59.427 (1) | 
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1GARY VANDOOREN | 2834081 | 12 | 57/4:02.389 (1) | 
| 2 | 2FRED YULE | 6164137 | 13 | 56/4:02.003 (1) | 
| 3 | 3EMMA BROWN | 3915423 | 14 | 56/4:03.958 (2) | 
| 4 | 4DON SNYDER | 6938558 | 15 | 20/1:38.319 (2) | 
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DAVE WRIGHT | 7364164 | 1 | 50/3:41.767 (1) | 
| 2 | 2ERIC ROEHRLE | 9561629 | 2 | 50/4:02.681 (2) | 
| 3 | 3RICK JONES | 7934615 | 3 | 48/4:05.433 (2) | 
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ERIC ROEHRLE | 9798897 | 1 | 50/4:07.396 (2) | 
| 2 | 2HOWARD TILTON | 8252790 | 2 | 50/4:08.863 (2) | 
| 3 | 3GARY VANDOOREN | 6470506 | 3 | 50/4:12.205 (1) | 
| 4 | 4DAVE WRIGHT | 7364164 | 4 | 49/4:11.860 (1) | 
| 5 | 5MIKE DESOTEL | 8249788 | 5 | 48/4:14.880 (1) | 
| 6 | 6KLARA BROWN | 2733918 | 6 | 46/4:05.777 (2) | 
| 7 | 7FRED YULE | 4057435 | 7 | 44/4:12.196 (1) | 
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ERIC ROEHRLE | 2809694 | 6 | 50/3:31.889 (1) | 
| 2 | 2BRYCEN EVENS | 4100988 | 7 | 50/3:38.781 (2) | 
| 3 | 3BIXY | 3606371 | 8 | 50/3:40.083 (1) | 
| 4 | 4EMMA BROWN | 9112530 | 9 | 50/3:40.160 (1) | 
| 5 | 5KLARA BROWN | 4775394 | 10 | 49/3:28.564 (1) | 
| 6 | 6FRED YULE | 6580027 | 11 | 49/3:30.933 (1) | 
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BIXY | 2512484 | 6 | 59/4:01.354 (2) | 
| 2 | 2BRYCEN EVENS | 4287010 | 7 | 59/4:02.771 (2) | 
| 3 | 3DAVE WRIGHT | 7364164 | 8 | 58/4:00.013 (2) | 
| 4 | 4LUCAS CARLSON | 2866770 | 9 | 58/4:02.295 (1) | 
| 5 | 5MERCEDEES DESOTEL | 3060957 | 10 | 58/4:03.040 (2) | 
| 6 | 6HEATH EVENS | 9961661 | 11 | 57/4:02.306 (2) | 
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1YOUNG MONEY | 7411636 | 1 | 68/4:00.482 (2) | 
| 2 | 2JEFF KROPF | 4729734 | 2 | 66/4:00.426 (2) | 
| 3 | 3ADAM SIRES | 4994590 | 3 | 66/4:01.580 (1) | 
| 4 | 4HOWARD TILTON | 3052017 | 4 | 66/4:03.707 (2) | 
| 5 | 5RANDY COGHLAN | 3938060 | 5 | 65/4:03.085 (1) | 
| 6 | 6DENNIS JOHNSON | 9589087 | 6 | 62/4:02.591 (2) | 
| 7 | 7MIKE RYAN | 3124711 | 7 | 54/4:01.842 (1) | 
| 
											 8 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DOUG KWATER | 3284102 | 1 | 61/4:02.216 (2) | 
| 2 | 2BRIAN LEADLEY | 2282669 | 2 | 61/4:03.262 (2) | 
| 3 | 3DON SNYDER | 9887001 | 3 | 61/4:03.569 (2) | 
| 4 | 4SKIP | 8824573 | 4 | 61/4:03.928 (2) | 
| 5 | 5BIXY | 8219683 | 5 | 60/4:02.035 (1) | 
| 6 | 6JESSE BROWN | 5889902 | 6 | 60/4:02.466 (2) | 
| 7 | 7MIKE FULTON | 9081476 | 7 | 53/4:00.674 (2) | 
| 
											 9 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1TOMMY BROWN | 7849719 | 1 | 50/3:20.695 (2) | 
| 2 | 2GARY VANDOOREN | 6504543 | 2 | 50/3:21.769 (2) | 
| 3 | 3JESSE BROWN | 5479402 | 3 | 50/3:23.441 (2) | 
| 4 | 4BRIAN LEADLEY | 6782653 | 4 | 50/3:29.858 (1) | 
| 5 | 5RICK JONES | 6203124 | 5 | 50/3:31.440 (1) | 
| 6 | 6BRYCEN EVENS | 4100988 | Bump-Up | |
| 
											 10 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DOUG KWATER | 6097023 | 1 | 61/4:02.609 (1) | 
| 2 | 2MIKE FULTON | 8276407 | 2 | 61/4:03.044 (1) | 
| 3 | 3JESSE BROWN | 8393002 | 3 | 60/4:01.411 (2) | 
| 4 | 4SKIP | 3930062 | 4 | 60/4:03.209 (2) | 
| 5 | 5BRIAN LEADLEY | 6338458 | 5 | 60/4:03.702 (1) | 
| 6 | 6BIXY | 2512484 | Bump-Up | |
| 
											 11 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1TONY MITCHELL | 2409811 | 1 | 67/4:00.514 (1) | 
| 2 | 2LARRY HERRING | 8433494 | 2 | 65/4:02.380 (1) | 
| 3 | 3RANDY COGHLAN | 4156910 | 3 | 63/4:03.576 (2) | 
| 4 | 4KIRK KIEDEL | 4460106 | 4 | 28/1:55.809 (2) | 
| Race Track | Bullring Oval | 
|---|---|
| Registrations | 
						Entries: 64 Drivers: 33  | 
				
| Total Race Laps | 8,880 |