close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1LURCH SCHAAPVELD | 6398642 | 6 | 49/3:47.008 (1) | 
| 2 | 2RICK JONES | 7934615 | 7 | 47/3:45.338 (1) | 
| 3 | 3BIXY | 6994395 | 8 | 47/3:46.200 (1) | 
| 4 | 4MATT REES | 6780766 | 9 | 41/3:48.281 (2) | 
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1FRED YULE | 6580027 | 8 | 47/4:10.279 (1) | 
| 2 | 2BIXY | 6203630 | 9 | 47/4:14.393 (1) | 
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MERCEDEES DESOTEL | 4775394 | 6 | 49/3:33.566 (1) | 
| 2 | 2ERIC ROEHRLE | 2809694 | 7 | 49/3:35.733 (2) | 
| 3 | 3BRIAN LEADLEY | 2282669 | 8 | 49/3:35.932 (2) | 
| 4 | 4KLARA BROWN | 7849719 | 9 | 49/3:36.860 (2) | 
| 5 | 5EMMA BROWN | 8060765 | 10 | 48/3:26.584 (2) | 
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1SCOTT MURPHY | 7755617 | 6 | 67/4:01.001 (1) | 
| 2 | 2HOWARD TILTON | 6171878 | 7 | 66/4:03.566 (2) | 
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ADAM SIRES | 2935147 | 6 | 60/4:02.647 (2) | 
| 2 | 2JESSE BROWN | 7228521 | 7 | 59/4:03.154 (1) | 
| 3 | 3EMMA BROWN | 3915423 | 8 | 59/4:04.035 (1) | 
| 4 | 4SKIP | 3930062 | 9 | 58/4:00.046 (1) | 
| 5 | 5LURCH SCHAAPVELD | 7268763 | 10 | 58/4:04.162 (2) | 
| 6 | 6DALE MITCHENER | 2866770 | ||
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MARTY SLATER | 5731628 | 1 | 50/3:42.829 (2) | 
| 2 | 2DAVE WRIGHT | 7364164 | 2 | 50/3:43.328 (1) | 
| 3 | 3FRED YULE | 4773845 | 3 | 50/3:44.919 (1) | 
| 4 | 4BRIAN LEADLEY | 3356177 | 4 | 50/3:45.545 (1) | 
| 5 | 5ERIC ROEHRLE | 9561629 | 5 | 50/3:47.139 (2) | 
| 6 | 6RICK JONES | 7934615 | Bump-Up | |
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RANDY COGHLAN | 9094847 | 1 | 50/3:13.922 (2) | 
| 2 | 2SKIP | 8824573 | 2 | 50/3:15.994 (2) | 
| 3 | 3DOUG KWATER | 3284102 | 3 | 50/3:17.045 (2) | 
| 4 | 4MIKE FULTON | 9081476 | 4 | 48/3:13.898 (2) | 
| 5 | 5RICK JONES | 8145675 | 5 | 48/3:16.097 (2) | 
| 
											 8 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1HOWARD TILTON | 8252790 | 1 | 50/4:04.785 (2) | 
| 2 | 2MARTY SLATER | 3357410 | 2 | 50/4:05.200 (1) | 
| 3 | 3DAVE WRIGHT | 7364164 | 3 | 50/4:07.649 (1) | 
| 4 | 4ERIC ROEHRLE | 9798897 | 4 | 50/4:07.869 (2) | 
| 5 | 5BRIAN LEADLEY | 6007143 | 5 | 50/4:09.913 (2) | 
| 6 | 6DON SNYDER | 9856807 | 6 | 50/4:12.404 (1) | 
| 7 | 7KLARA BROWN | 2733918 | 7 | 49/4:07.996 (2) | 
| 8 | 8FRED YULE | 6580027 | Bump-Up | |
| 
											 9 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1SKIP | 4749270 | 1 | 50/3:23.247 (2) | 
| 2 | 2RICK JONES | 6203124 | 2 | 50/3:23.367 (1) | 
| 3 | 3JESSE BROWN | 5479402 | 3 | 50/3:23.993 (1) | 
| 4 | 4FRED YULE | 4680131 | 4 | 50/3:35.485 (2) | 
| 5 | 5DON SNYDER | 6040861 | 5 | 50/3:36.612 (2) | 
| 6 | 6EMMA BROWN | 8060765 | Bump-Up | |
| 
											 10 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1LARRY HERRING | 3849210 | 1 | 65/4:03.639 (2) | 
| 2 | 2KEN DEGOOD | 5293223 | 2 | 64/4:03.386 (1) | 
| 3 | 3SCOTT MURPHY | 9331826 | 3 | 63/4:00.122 (2) | 
| 4 | 4SCOTT GEITZENAUER | 6350708 | 4 | 63/4:01.017 (2) | 
| 5 | 5HOWARD TILTON | 6171878 | 5 | 62/4:02.189 (2) | 
| 6 | 6BRANDT BODECKER | 8955933 | ||
| 
											 11 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MIKE FULTON | 8276407 | 1 | 62/4:03.438 (2) | 
| 2 | 2DOUG KWATER | 6097023 | 2 | 61/4:00.894 (2) | 
| 3 | 3RANDY COGHLAN | 4156910 | 3 | 61/4:03.152 (1) | 
| 4 | 4DAVE WRIGHT | 7364164 | 4 | 60/4:00.884 (2) | 
| 5 | 5DON SNYDER | 6938558 | 5 | 60/4:01.150 (2) | 
| 6 | 6EMMA BROWN | 3915423 | Bump-Up | |
| 
											 12 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DENNIS JOHNSON | 9589087 | 1 | 69/4:00.043 (2) | 
| 2 | 2SCOTT GEITZENAUER | 6002799 | 2 | 69/4:01.581 (2) | 
| 3 | 3JEFF KROPF | 4729734 | 3 | 69/4:02.182 (2) | 
| 4 | 4ADAM SIRES | 4994590 | 4 | 68/4:02.664 (2) | 
| 5 | 5MIKE RYAN | 3124711 | 5 | 68/4:03.081 (1) | 
| 6 | 6SCOTT MURPHY | 7755617 | Bump-Up | |
| Race Track | Bullring Oval | 
|---|---|
| Registrations | 
						Entries: 57 Drivers: 29  | 
				
| Total Race Laps | 9,195 |