close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MARTY SLATER | 5731628 | ||
| 2 | 2TOMMY BROWN | 8393002 | ||
| 3 | 3DAVE WRIGHT | 7364164 | ||
| 4 | 4LURCH SCHAAPVELD | 6398642 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RICK JONES | 7934615 | ||
| 2 | 2BRIAN LEADLEY | 3356177 | ||
| 3 | 3ERIC ROEHRLE | 9798897 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1SKIP | 8824573 | ||
| 2 | 2MIKE FULTON | 9081476 | ||
| 3 | 3DOUG KWATER | 3284102 | ||
| 4 | 4RANDY COGHLAN | 9094847 | ||
| 5 | 5BRANDT BODECKER | |||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MARTY SLATER | 2574683 | ||
| 2 | 2DAVE WRIGHT | 7364164 | ||
| 3 | 3DON SNYDER | 9856807 | ||
| 4 | 4ERIC ROEHRLE | 9561629 | ||
| 5 | 5KLARA BROWN | 2733918 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1EMMA BROWN | 8060765 | ||
| 2 | 2JESSE BROWN | 5479402 | ||
| 3 | 3BRIAN LEADLEY | 2282669 | ||
| 4 | 4ERIC ROEHRLE | 2809694 | ||
| 5 | 5SKIP | 4749270 | ||
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1TOMMY BROWN | 7849719 | ||
| 2 | 2MERCEDEES DESOTEL | 4775394 | ||
| 3 | 3RICK JONES | 6203124 | ||
| 4 | 4DON SNYDER | 6040861 | ||
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1LARRY HERRING | 3849210 | ||
| 2 | 2TONY MITCHELL | 4008550 | ||
| 3 | 3JOHN FISHER | 2575801 | ||
| 
											 8 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1SCOTT MURPHY | 9331826 | ||
| 2 | 2SCOTT GEITZENAUER | 6350708 | ||
| 3 | 3KIRK KIEDEL | 9663844 | ||
| 
											 9 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1SKIP | 3930062 | ||
| 2 | 2DOUG KWATER | 6097023 | ||
| 3 | 3RANDY COGHLAN | 4156910 | ||
| 4 | 4MIKE FULTON | 8276407 | ||
| 
											 10 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1EMMA BROWN | 3915423 | ||
| 2 | 2JESSE BROWN | 7228521 | ||
| 3 | 3DAVE WRIGHT | 7364164 | ||
| 4 | 4DON SNYDER | 6938558 | ||
| 
											 11 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DENNIS JOHNSON | 9589087 | ||
| 2 | 2MIKE RYAN | 3124711 | ||
| 3 | 3KIRK KIEDEL | 6002799 | ||
| 
											 12 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1SCOTT MURPHY | 7755617 | ||
| 2 | 2TONY MITCHELL | 2800294 | ||
| 3 | 3ADAM SIRES | 4994590 | ||
| 4 | 4JEFF KROPF | 4729734 | ||
| 
											 13 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JOHN FISHER | 4652466 | ||
| 2 | 2SCOTT GEITZENAUER | 5639459 | ||
| Race Track | Bullring Oval | 
|---|---|
| Registrations | 
						Entries: 50 Drivers: 27  | 
				
| Total Race Laps | 8,157 |