close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1FRED YULE | 4773845 | 1 | 75/6:03.686 (1) | 
| 2 | 2TOMMY BROWN | 8393002 | 2 | 70/6:06.399 (1) | 
| 3 | 3LUCAS CARLSON | 7582746 | 3 | 59/6:08.474 (1) | 
| 4 | 4JESSE BROWN | 5479402 | 4 | 16/0.000 (1) | 
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DON SNYDER | 3802722 | 1 | 75/5:42.155 (1) | 
| 2 | 2FRED YULE | 4277565 | 2 | 75/5:43.407 (1) | 
| 3 | 3ERIC ROEHRLE | 9561629 | 3 | 54/5:47.954 (1) | 
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1EMMA BROWN | 5486567 | 1 | 75/5:41.685 (1) | 
| 2 | 2DON SNYDER | 4139106 | 2 | 75/5:41.698 (1) | 
| 3 | 3ERIC ROEHRLE | 3561023 | 3 | 75/5:45.136 (1) | 
| 4 | 4KLARA BROWN | 6944636 | 4 | 70/5:41.706 (1) | 
| 5 | 5LUCAS CARLSON | 7582746 | 5 | 66/5:42.507 (1) | 
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JESSE BROWN | 5479402 | 1 | 75/5:10.462 (1) | 
| 2 | 2EMMA BROWN | 3915423 | 2 | 72/5:13.479 (1) | 
| 3 | 3FRED YULE | 5724573 | 3 | 69/5:12.977 (1) | 
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JESSE BROWN | 5889902 | 1 | 75/5:10.127 (1) | 
| 2 | 2TOMMY BROWN | 7849719 | 2 | 72/5:10.026 (1) | 
| 3 | 3ERIC ROEHRLE | 9798897 | 3 | 71/5:11.682 (1) | 
| 4 | 4EMMA BROWN | 8060765 | 4 | 67/5:13.460 (1) | 
| 5 | 5DON SNYDER | 6040861 | 5 | 0/0.000 (1) | 
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1SCOTT GEITZENAUER | 5999588 | 1 | 50/4:24.355 (1) | 
| 2 | 2DON SNYDER | 7180911 | 2 | 49/4:24.875 (1) | 
| Race Track | Bullring Oval | 
|---|---|
| Registrations | 
						Entries: 22 Drivers: 9  | 
				
| Total Race Laps | 3,197 |