close X
false
Avenger 21.5 Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | TONY MITCHELL | [1] 70/4:03.234 | A Main | |||
2 | SCOTT GEITZENAUER | [2] 69/4:02.410 | A Main | |||
3 | HOWARD TILTON | [3] 67/4:03.048 | A Main | |||
4 | SCOTT MURPHY | [4] 65/4:01.424 | A Main | |||
5 | MIKE RYAN | [5] 0/0.000 | A Main |
Busch Pool & Spa Concepts
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MERCEDEES DESOTEL | [1] 65/4:17.146 | A Main | |||
2 | EMMA BROWN | [2] 64/4:18.561 | A Main | |||
3 | RICK JONES | [3] 63/4:20.105 | A Main | |||
4 | FRED YULE | [4] 63/4:21.087 | A Main | |||
5 | MARTY SLATER | [5] 62/4:20.458 | A Main | |||
6 | JESSE BROWN | [6] 2/6.316 | A Main | |||
7 | BIXY | [2] 50/3:30.430 | B Main | |||
8 | SKIP | [3] 49/3:26.687 | B Main | |||
9 | JIMMY MITCHENER | [4] 44/3:27.193 | B Main | |||
10 | TOMMY BROWN | [5] 35/2:22.210 | B Main | |||
11 | DON SNYDER | [6] 4/18.109 | B Main |
Busch Pro
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JOHN FISHER | [1] 66/4:01.592 | A Main |
Hurrikane Sk Modifieds
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JOHN FISHER | [1] 66/4:03.405 | A Main | |||
2 | SCOTT GEITZENAUER | [2] 65/4:02.328 | A Main | |||
3 | SCOTT MURPHY | [3] 62/4:01.986 | A Main | |||
4 | LARRY HERRING | [4] 61/4:00.757 | A Main | |||
5 | HOWARD TILTON | [5] 59/4:03.202 | A Main |
Hyperdrive Sk Sportsman
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DOUG KWATER | [1] 65/4:14.076 | A Main | |||
2 | JESSE BROWN | [2] 64/4:16.368 | A Main | |||
3 | BIXY | [3] 62/4:15.708 | A Main | |||
4 | RANDY COGHLAN | [4] 59/4:17.295 | A Main | |||
5 | BRIAN LEADLEY | [5] 23/1:54.034 | A Main | |||
6 | SKIP | [6] 5/2:30.729 | A Main | |||
7 | MIKE FULTON | [2] 50/3:25.108 | B Main |
Pool & Spa Concepts Legands
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | SCOTT MURPHY | [1] 60/4:29.330 | A Main | |||
2 | BRIAN LEADLEY | [2] 60/4:31.129 | A Main | |||
3 | MARTY SLATER | [3] 57/4:30.777 | A Main | |||
4 | DAVE WRIGHT | [4] 56/4:30.220 | A Main | |||
5 | RICK JONES | [5] 56/4:33.578 | A Main | |||
6 | BIXY | [6] 26/4:37.106 | A Main | |||
7 | MATT REES | [2] 49/3:57.053 | B Main |
ReAlive Breakout
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MARTY SLATER | [1] 60/4:53.262 | A Main | |||
2 | HOWARD TILTON | [2] 60/4:54.044 | A Main | |||
3 | DAVE WRIGHT | [3] 59/4:57.166 | A Main | |||
4 | KLARA BROWN | [4] 59/4:57.349 | A Main | |||
5 | DON SNYDER | [5] 41/3:51.994 | A Main |
Sportman Rubber T
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MIKE FULTON | [1] 60/4:02.271 | A Main | |||
2 | DOUG KWATER | [2] 60/4:04.031 | A Main | |||
3 | DAVE WRIGHT | [3] 58/4:02.068 | A Main | |||
4 | SKIP | [4] 56/3:41.227 | A Main | |||
5 | TOMMY BROWN | [5] 54/3:35.914 | A Main | |||
6 | RANDY COGHLAN | [6] 53/4:00.999 | A Main | |||
7 | EMMA BROWN | [2] 58/4:02.733 | B Main | |||
8 | BIXY | [3] 54/4:15.897 | B Main | |||
9 | DON SNYDER | [4] 49/4:08.087 | B Main | |||
10 | FRED YULE | [5] 0/0.000 | B Main |